Smart meter prepay plans
Now offering a prepay option with Home Electric+
Home Electric+ price plans are now available with prepay as a payment method (on selected plans). See our current offers below.
Home Electric+ 24hour (prepay)
Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
---|---|---|
24-hr price per unit (kWh) | 31.22 | 34.03 |
PSO Levy per month | €3.23 | €3.52 |
Annual Standing Charges | ||
Urban | €230.06 | €250.77 |
Rural | €288.97 | €314.98 |
Prices effective from 1st November 2024 until further notice.
Prepay customers can receive a 0.5% discount (if applicable).
Home Electric+ SST (prepay)
Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
---|---|---|
Day Rate | 33.97 | 37.03 |
Night Rate | 17.85 | 19.46 |
Peak Rate | 36.24 | 39.5 |
PSO Levy per month | €3.23 | €3.52 |
Annual Standing Charges | ||
Urban | €230.06 | €250.77 |
Rural | €288.97 | €314.98 |
Prices effective from 1st November 2024 until further notice.
Prepay customers can receive a 0.5% discount (if applicable).
Home Dual + 24hour (prepay)
Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
---|---|---|
24-hr price per unit (kWh) | 31.22 | 34.03 |
PSO Levy per month | 3.23 | 3.52 |
Annual Standing Charges | ||
Urban | €230.06 | €250.77 |
Rural | €288.97 | €314.98 |
Prices effective from 1st November 2024 until further notice.
Prepay customers will receive a 3% discount and if applicable a 0.5% discount.
Home Dual + SST (prepay)
Standard Unit Rate Excl VAT | Standard Unit Rate Inc. VAT | |
---|---|---|
Day Rate | 33.97 | 37.03 |
Night Rate | 17.85 | 19.46 |
Peak Rate | 36.24 | 39.5 |
PSO Levy per month | €3.23 | €3.52 |
Annual Standing Charges | ||
Urban | €230.06 | €250.77 |
Rural | €288.97 | €314.98 |
Prices effective from 1st November 2024 until further notice.
Prepay customers will receive a 3% discount and if applicable a 0.5% discount.
If you want to find out more about these plans, contact us on 1800 30 50 90.